Cabaran 150+ saham dari ModMount
Salah satu pasaran yang paling luas dan tidak stabil dalam talian. Adakah anda berani mencuba?
Pilih strategi terbaik anda untuk arena nama besar
Google, Microsoft, Tesla, Zoom, Mercedes – nama besar di pasaran saham, menarik ribuan pedagang di seluruh dunia. Ingin meletakkan nama anda dalam senarai? Sertai ModMount untuk mencabar diri anda dengan berdagang CFDs pada syarikat terkemuka dunia.
Memiliki minat sebenar dalam startup yang kurang dikenali tetapi menjanjikan? Cipta akaun ModMount anda dalam beberapa minit dan berdagang ke puncak pasaran dengan saham pilihan anda. CFDs pada 150+ saham, 60+ alat analitik profesional, akses segera ke pasaran dari mana-mana peranti. Beranilah berdagang besar.
Faedah berjual beli saham ModMount
CFD pada 150+ saham paling popular
Tiada komisen atau caj tidak dijangka
Notifikasi pasaran serta-merta dan kemas kini harga
Kit alat analitik profesional termasuk
Pusat pendidikan besar tersedia secara percuma
Perkhidmatan sokongan pelanggan yang berdedikasi
Senarai saham ModMount
Simbol | Penerangan | Leverage (SEHINGGA) | |
AAPL.OQ | Apple | 1:5 | Beli Jual |
AIG.N | American International Group | 1:5 | Beli Jual |
AMZN.OQ | Amazon Com | 1:5 | Beli Jual |
BA.N | Boeing | 1:5 | Beli Jual |
BABA.N | Alibaba | 1:5 | Beli Jual |
BAC.N | Bank Of America | 1:5 | Beli Jual |
C.N | Citigroup | 1:5 | Beli Jual |
CSCO.OQ | Cisco Systems | 1:5 | Beli Jual |
CVX.N | Chevron | 1:5 | Beli Jual |
EBAY.OQ | Ebay | 1:5 | Beli Jual |
F.N | Ford Motor | 1:5 | Beli Jual |
FB.OQ | 1:5 | Beli Jual | |
GM.N | General Motors | 1:5 | Beli Jual |
GOOG.OQ | Alphabet Inc Class C | 1:5 | Beli Jual |
GS.N | Goldman Sachs Group | 1:5 | Beli Jual |
IBM.N | IBM | 1:5 | Beli Jual |
INTC.OQ | Intel | 1:5 | Beli Jual |
JNJ.N | Johnson&Johnson | 1:5 | Beli Jual |
JPM.N | Jp Morgan Chase | 1:5 | Beli Jual |
KO.N | Coca-Cola | 1:5 | Beli Jual |
MA.N | Mastercard Cl A | 1:5 | Beli Jual |
MCD.N | Mcdonalds | 1:5 | Beli Jual |
MSFT.OQ | Microsoft | 1:5 | Beli Jual |
NFLX.OQ | Netflix | 1:5 | Beli Jual |
ORCL.N | Oracle | 1:5 | Beli Jual |
PFE.N | Pfizer | 1:5 | Beli Jual |
PG.N | Procter &Gamb | 1:5 | Beli Jual |
QCOM.OQ | Qualcomm | 1:5 | Beli Jual |
RACE.N | Ferrari | 1:5 | Beli Jual |
T.N | At&T | 1:5 | Beli Jual |
TEVA.P | Teva Pharmaceutical Inds | 1:5 | Beli Jual |
TSLA.OQ | Tesla Motors | 1:5 | Beli Jual |
TWTR.N | 1:5 | Beli Jual | |
V.N | Visa | 1:5 | Beli Jual |
XOM.N | Exxon Mobil | 1:5 | Beli Jual |
CGC.N | Canopy Growth Corp | 1:5 | Beli Jual |
CRON.OQ | Cronos Group Inc | 1:5 | Beli Jual |
UBER.N | Uber | 1:5 | Beli Jual |
MMM.N | 3M Co | 1:5 | Beli Jual |
BIDU.OQ | Baidu Inc. | 1:5 | Beli Jual |
BRKb.N | Berkshire Hathaway Cl B | 1:5 | Beli Jual |
BKNG.OQ | Booking Holdings Inc. | 1:5 | Beli Jual |
DVMT.N | Dell Technologies Inc | 1:5 | Beli Jual |
DAL.N | Delta Air Lines Inc. | 1:5 | Beli Jual |
GILD.OQ | Gilead Sciences Inc. | 1:5 | Beli Jual |
MGM.N | MGM Resorts International | 1:5 | Beli Jual |
MCO.N | Moody's Corp | 1:5 | Beli Jual |
NKE.N | Nike Inc. | 1:5 | Beli Jual |
NRG.N | NRG Energy Inc. | 1:5 | Beli Jual |
NVDA.OQ | NVIDIA Corp | 1:5 | Beli Jual |
SHOP.N | Shopify Inc. | 1:5 | Beli Jual |
SBUX.OQ | Starbucks Corp | 1:5 | Beli Jual |
KHC.OQ | The Kraft Heinz Company | 1:5 | Beli Jual |
TRIP.OQ | TripAdvisor Inc | 1:5 | Beli Jual |
DIS.N | Walt Disney Company | 1:5 | Beli Jual |
WIX.OQ | Wix.com Ltd | 1:5 | Beli Jual |
ZM.OQ | Zoom Video Communications Inc. | 1:5 | Beli Jual |
MODERNA | Moderna Inc. (NASDAQ) | 1:5 | Beli Jual |
NIO | Nio Inc Class A ADR (NYSE) | 1:5 | Beli Jual |
APHRIA | Aphria Inc | 1:5 | Beli Jual |
CHL | China Mobile Ltd. NYSE | 1:5 | Beli Jual |
ALCOA | Alcoa Inc. NYSE | 1:5 | Beli Jual |
AAL | American Airlines Group (AAL)-Nasdaq | 1:5 | Beli Jual |
PAYPAL | PayPal Holdings Inc | 1:5 | Beli Jual |
COIN | Coinbase Global, NYSE (USA) | 1:5 | Beli Jual |
SONY.N | Sony Corporation, NYSE (USA) | 1:5 | Beli Jual |
LOCKHEED | Lockheed Martin Corporation, NYSE (US) | 1:5 | Beli Jual |
MELI | MercadoLibre Inc (MELI) | 1:5 | Beli Jual |
CCU.US | Compania Cervecerias Unidas | 1:5 | Beli Jual |
SQM | Sociedad Quimica y Minera de Chile SA ADR B (SQM) | 1:5 | Beli Jual |
SIM.MX | Grupo Simec, S.A.B. De C.V. | 1:5 | Beli Jual |
GMX.MX | GMexico Transportes SA de CV | 1:5 | Beli Jual |
GMB.MX | Grupo Mexico S.A.B | 1:5 | Beli Jual |
GFB.MX | Grupo Financiero Banorte | 1:5 | Beli Jual |
BAP | CreditCorp LTD | 1:5 | Beli Jual |
BDC.CL | Banco De Chile (SN) (CHILE) | 1:5 | Beli Jual |
QUINENCO | Quinenco (QUINENCO) | 1:5 | Beli Jual |
PJXC.BR | Petróleo Brasileiro S.A. - Petrobras | 1:5 | Beli Jual |
ADSGn.DE | Adidas Salomon | 1:5 | Beli Jual |
AIRF.PA | Air France - Klm | 1:5 | Beli Jual |
ALVG.DE | Allianz AG | 1:5 | Beli Jual |
BAYGn.DE | Bayer AG | 1:5 | Beli Jual |
BBVA.MC | BBVA | 1:5 | Beli Jual |
BKIA.MC | Bankia SA | 1:5 | Beli Jual |
BMWG.DE | (BMW) Bay Mot Werke | 1:5 | Beli Jual |
BNPP.PA | BNP Paribas | 1:5 | Beli Jual |
CBKG.DE | Commerzbank AG | 1:5 | Beli Jual |
DAIGn.DE | Daimler AG | 1:5 | Beli Jual |
DANO.PA | Danone | 1:5 | Beli Jual |
DBKGn.DE | Deutsche Bank | 1:5 | Beli Jual |
IBE.MC | IBERDROLA | 1:5 | Beli Jual |
LHAG.DE | DT Lufthansa | 1:5 | Beli Jual |
LVMH.PA | L.V.M.H. | 1:5 | Beli Jual |
MAP.MC | MAPFRE | 1:5 | Beli Jual |
SAN.MC | Banco Santander | 1:5 | Beli Jual |
SIEGn.DE | Siemens | 1:5 | Beli Jual |
SOGN.PA | Societe Generale | 1:5 | Beli Jual |
TOTF.PA | Total | 1:5 | Beli Jual |
VOW_p.DE | Volkswagen AG | 1:5 | Beli Jual |
BARCLAYS | Barclays Plc | 1:5 | Beli Jual |
AMartin | Aston Martin (LSE) | 1:5 | Beli Jual |
HSBC | HSBC Holdings | 1:5 | Beli Jual |
Unilever | Uniliever NV | 1:5 | Beli Jual |
GE | General Electric Co. NYSE | 1:5 | Beli Jual |
SISE.TR | Sisecam Resources LP | 1:5 | Beli Jual |
THYAO.TR | Turkish Airlines | 1:5 | Beli Jual |
BIMAS.TR | BIM Birlesik Magazalar AS | 1:5 | Beli Jual |
KCHOL.TR | Koç Holding | 1:5 | Beli Jual |
SMSN.UK | Samsung Electronics Co Ltd | 1:5 | Beli Jual |
ARMC.SA | Saudi Aramco | 1:5 | Beli Jual |
EMAAR | Emaar Properties PJSC (EMAR) | 1:5 | Beli Jual |
ADNOC.EM | Abu Dhabi National Oil Company for Distribution PJSC | 1:5 | Beli Jual |
SLK.EM | Salik Company PJSC | 1:5 | Beli Jual |
BRG.EM | Borouge PLC | 1:5 | Beli Jual |
ADCB.EM | Abu Dhabi Commercial Bank PJSC (ADCB) | 1:5 | Beli Jual |
ADIB.EM | Abu Dhabi Islamic Bank PJSC | 1:5 | Beli Jual |
EITDU.EM | Emirate Integrated Telecom Co PJSC (DU) | 1:5 | Beli Jual |
ENBD.EM | Emirates NBD PJSC (ENBD) | 1:5 | Beli Jual |
EAND.EM | Emirates Telec (ETISALAT) | 1:5 | Beli Jual |
ADAV.EM | Abu Dhabi Aviation Co | 1:5 | Beli Jual |
BRJL.EM | Burjeel Holding | 1:5 | Beli Jual |
AIRA.EM | Air Arabia PJSC | 1:5 | Beli Jual |
DANA.EM | Dana Gas PJSC | 1:5 | Beli Jual |
FRTG.EM | Fertiglobe PLC | 1:5 | Beli Jual |
FADB.EM | First Abu Dhabi Bank PJSC | 1:5 | Beli Jual |
ALDR.EM | Abu Dhabi Aldar Properties PJSC | 1:5 | Beli Jual |
DISB.EM | Dubai Islamic Bank P.J.S.C. | 1:5 | Beli Jual |
TAQA.EM | Abu Dhabi National Energy Co PJSC | 1:5 | Beli Jual |
EPWR.EM | Emirates Central Cooling Systems Corporation PJSC | 1:5 | Beli Jual |
CBD.EM | Commercial Bank of Dubai | 1:5 | Beli Jual |
ADPT.EM | Abu Dhabi Ports | 1:5 | Beli Jual |
BYAT.EM | Bayanat AI PLC | 1:5 | Beli Jual |
IHC.EM | International Holdings Co. PJSC | 1:5 | Beli Jual |
ALAN.EM | Al Ansar Financial | 1:5 | Beli Jual |
TCS | Tata Consultancy Services Limited (India) | 1:5 | Beli Jual |
INFY | Infosys Ltd (India) | 1:5 | Beli Jual |
BHARTIAR | Bharti Airtel Limited (India) | 1:5 | Beli Jual |
BAJFINAN | Bajaj Finance Ltd (India) | 1:5 | Beli Jual |
Bersedia untuk mencabar pasaran, tetapi perlu menjernihkan beberapa perkara?
Hubungi kami.